#1 Thoroughly describe and display a quantitative data set. Be sure to mention center, spread, shape, and possibly outliers; include boxplot and histogram.
We may make some observations: 1. Verbal and Math scores seem to be correlated and normally distributed. 2. Height and Shoe seem to be correlated and right-skewed 3. TV time and Computer time seem to be correlated and right-skewed 4. Dad Height and Mom Height seem to be correlated and normal 5. Dad Age and Mom Age seem to be correlated and normal 6. Exercise is right skewed 7. Siblings is right skewed 8. Age is right skewed 9. Credits is left skewed
newSurvey_Data<-read.csv("~/Downloads/newSurvey_Data.csv")
hist(newSurvey_Data$Math, main="Math Histogram")
hist(newSurvey_Data$Verbal, main="Verbal Histogram")
hist(newSurvey_Data$HT, main="Height Histogram")
hist(newSurvey_Data$Shoe, main="Shoe Histogram")
hist(newSurvey_Data$MomHT, main="Mom Height Histogram")
hist(newSurvey_Data$DadHT, main="Dad Height Histogram")
hist(newSurvey_Data$Credits, main="Credits Histogram")
hist(newSurvey_Data$Exer, main="Exercise Histogram")
hist(newSurvey_Data$Compu, main="Computer time Histogram")
hist(newSurvey_Data$TV, main="TV Time Histogram")
hist(newSurvey_Data$Sleep, main="Sleep Histogram")
hist(newSurvey_Data$Age, main="Age Histogram")
hist(newSurvey_Data$DadAge, main="Dad Age Histogram")
hist(newSurvey_Data$MomAge, main="Mom Age Histogram")
hist(newSurvey_Data$Sibs, main="Sibling Histogram")
hist(newSurvey_Data$Earned, main="Earned Histogram")
Note: In a true analysis, and if we were building a model for the pure goal of predicting rather than understanding the data, we may use PCA to combine those variables defined above that have a dependence relationship. Here is some sample code of using PCA for the Math and Verbal Scores:
#install.packages("factoextra")
library(factoextra)
## Loading required package: ggplot2
## Welcome! Want to learn more? See two factoextra-related books at https://goo.gl/ve3WBa
# Perform PCA
numerical_data<-data.frame(newSurvey_Data$Math, newSurvey_Data$Verbal)
data_normalized <- scale(numerical_data)
pca <- prcomp(data_normalized, scale = TRUE)
# summarize results
summary(pca)
## Importance of components:
## PC1 PC2
## Standard deviation 1.1711 0.7929
## Proportion of Variance 0.6857 0.3143
## Cumulative Proportion 0.6857 1.0000
# Create a biplot of the PCA results
fviz_pca_var(pca, col.var = "black")
fviz_eig(pca, addlabels = TRUE, ylim = c(0, 50))
from our summary, we see that the first principle component accounts for 68% of the total variance. this implies almost two-thirds of the data between verbal and math scores may be represented by just the first principal component.
# Perform PCA
numerical_data_2<-data.frame(newSurvey_Data$DadHT, newSurvey_Data$MomHT, newSurvey_Data$MomAge, newSurvey_Data$DadAge)
data_normalized_2 <- scale(numerical_data_2)
pca_2 <- prcomp(data_normalized_2, scale = TRUE)
# summarize results
summary(pca_2)
## Importance of components:
## PC1 PC2 PC3 PC4
## Standard deviation 1.3143 1.1298 0.8511 0.52133
## Proportion of Variance 0.4319 0.3191 0.1811 0.06795
## Cumulative Proportion 0.4319 0.7510 0.9321 1.00000
# Create a biplot of the PCA results
fviz_pca_var(pca_2, col.var = "black")
fviz_eig(pca_2, addlabels = TRUE, ylim = c(0, 50))
Given our PCA analysis, we would only need to use three dimensions for these variables, since we would capture 93.2% of the information by the first three components.
#2 Compare values of a quantitative variable for 2 or more groups. Be sure to compare centers, spreads, and shapes; include side-by-side boxplots or side-by-side histograms. Here we will compare values for Verbal and Math scores:
hist(newSurvey_Data$Math, main="Math Histogram")
hist(newSurvey_Data$Verbal, main="Verbal Histogram")
sd(newSurvey_Data$Math)
## [1] 71.8319
sd(newSurvey_Data$Verbal)
## [1] 73.3779
mean(newSurvey_Data$Math)
## [1] 611.6343
mean(newSurvey_Data$Verbal)
## [1] 592.8809
Our results above indicate the mean and spread for both scores is extremely close. Thus we decide to test whether or not they are equal using Hypothesis testing: Null Hypothesis: Means are equal. Alternative Hypothesis: Means are not equal.
We do not have any concrete reasoning to assume their standard deviations are equal, so I find it will be best to compare them using unpooled standard deviation:
math_sd = sd(newSurvey_Data$Math)
verbal_sd = sd(newSurvey_Data$Verbal)
math_m = mean(newSurvey_Data$Math)
verbal_m = mean(newSurvey_Data$Verbal)
t.test(newSurvey_Data$Math, newSurvey_Data$Verbal, var.equal = FALSE)
##
## Welch Two Sample t-test
##
## data: newSurvey_Data$Math and newSurvey_Data$Verbal
## t = 3.47, df = 719.67, p-value = 0.0005515
## alternative hypothesis: true difference in means is not equal to 0
## 95 percent confidence interval:
## 8.14308 29.36384
## sample estimates:
## mean of x mean of y
## 611.6343 592.8809
According to our hypothesis test, we reject the null
Now, we may also compare two categorical variables:
sex_fact <- ifelse(newSurvey_Data$Sex == "male", 1, 0)
smoke_fact <- ifelse(newSurvey_Data$Smoke == "yes", 1, 0)
mytable <- table(sex_fact, smoke_fact)
mytable
## smoke_fact
## sex_fact 0 1
## 0 191 38
## 1 101 31
an interesting analysis would be for the relationship between smoking and gender: Null hypothesis: Proportions are equal Alt hypothesis: Proportions are not equal
successes <- c(sum((sex_fact)), sum(smoke_fact))
trials <- c(361, 361)
# Conduct proportion test
prop.test(successes, trials)
##
## 2-sample test for equality of proportions with continuity correction
##
## data: successes out of trials
## X-squared = 26.502, df = 1, p-value = 2.632e-07
## alternative hypothesis: two.sided
## 95 percent confidence interval:
## 0.1076096 0.2414209
## sample estimates:
## prop 1 prop 2
## 0.3656510 0.1911357
Given our results, we fail to reject the null
We may continue this comparison using a Fisher Exact Test, testing for independence now: Null Hypothesis: Data is independent Alternative Hypothesis: Data is dependent
result <- fisher.test(mytable)
result
##
## Fisher's Exact Test for Count Data
##
## data: mytable
## p-value = 0.1265
## alternative hypothesis: true odds ratio is not equal to 1
## 95 percent confidence interval:
## 0.871056 2.712840
## sample estimates:
## odds ratio
## 1.540883
Thus we fail to reject the null.
We may now extend our comparisons to multiple quantitative variables using ANOVA: We will use six means: Mom Height, Dad Height, and Height:
result <- aov(newSurvey_Data$HT ~ newSurvey_Data$MomHT + newSurvey_Data$DadHT, data=newSurvey_Data)
result
## Call:
## aov(formula = newSurvey_Data$HT ~ newSurvey_Data$MomHT + newSurvey_Data$DadHT,
## data = newSurvey_Data)
##
## Terms:
## newSurvey_Data$MomHT newSurvey_Data$DadHT Residuals
## Sum of Squares 714.442 249.661 4510.568
## Deg. of Freedom 1 1 358
##
## Residual standard error: 3.549557
## Estimated effects may be unbalanced
#3 Examine the relationship between 2 quantitative variables. Include a scatterplot, mention of direction, form, and strength; correlation and the regression line equation if the relationship appears linear; mention of outliers or influential observations if present.
with regards to other variables that may not be necessarily related but correlated, such as Exercise and Verbal scores, we may plot the two below:
x <- newSurvey_Data$Sleep
y <- newSurvey_Data$Verbal
plot(x, y, main = "Scatterplot of Sleep and Verbal Scores",
xlab = "Sleep", ylab = "Verbal Scores")
correlation <- cor(x, y)
model <- lm(y ~ x)
# Plot the regression line
abline(model, col = "red")
correlation
## [1] -0.008266078
model
##
## Call:
## lm(formula = y ~ x)
##
## Coefficients:
## (Intercept) x
## 595.9637 -0.4327
We have found from this analysis there is no correlation between
exercise and verbal score.
Some notable observations: The data appears to be centered and normally
joint distributed about (7 hours, 600 points). There are some outliers
in all directions. The correlation is extremely low, indicating there is
little relationship between the two variables.
for the Analysis below, We will begin by using one-hot encoding to encode some categorical variables:
library(tidyr)
library(dplyr)
##
## Attaching package: 'dplyr'
## The following objects are masked from 'package:stats':
##
## filter, lag
## The following objects are masked from 'package:base':
##
## intersect, setdiff, setequal, union
newSurvey_Data$Sex <- ifelse(newSurvey_Data$Sex == "male", 1, 0)
newSurvey_Data$Smoke <- ifelse(newSurvey_Data$Smoke == "yes", 1, 0)
newSurvey_Data$Pierced <- ifelse(newSurvey_Data$Pierced == "yes", 1, 0)
newSurvey_Data$Handed <- ifelse(newSurvey_Data$Handed == "right", 1, 0)
newSurvey_Data$Bkfst. <- ifelse(newSurvey_Data$Bkfst. == "yes", 1, 0)
newSurvey_Data$Cell <- ifelse(newSurvey_Data$Cell == "yes", 1, 0)
newSurvey_Data$Dec. <- ifelse(newSurvey_Data$Dec. == "yes", 1, 0)
newSurvey_Data$Live <- ifelse(newSurvey_Data$Live == "on", 1, 0)
# Reshape the data for Color
newSurvey_Data_Color <- newSurvey_Data %>%
mutate(value = 1) %>%
pivot_wider(names_from = Color, values_from = value, values_fill = 0)
# Reshape the data for Veg
newSurvey_Data_Eyes <- newSurvey_Data %>%
mutate(value = 1) %>%
pivot_wider(names_from = Eyes, values_from = value, values_fill = 0)
newSurvey_Data$Veg. <- ifelse(newSurvey_Data$Veg. == "no", 1,
ifelse(newSurvey_Data$Veg. == "some", 2, 3))
newSurvey_Data <- cbind(newSurvey_Data, newSurvey_Data_Color$black, newSurvey_Data_Color$blue, newSurvey_Data_Color$green, newSurvey_Data_Color$orange, newSurvey_Data_Color$red, newSurvey_Data_Color$pink, newSurvey_Data_Color$yellow, newSurvey_Data_Color$purple, newSurvey_Data_Eyes$cl, newSurvey_Data_Eyes$n, newSurvey_Data_Eyes$eg)
names(newSurvey_Data)[34:44] <- c("Black", "Blue", "Green", "Orange", "Red", "Pink",
"Yellow", "Purple", "Closed_Eyes", "Normal_Eyes", "Eyeglasses")
# Remove the original "Color" and "Eyes" columns
newSurvey_Data <- subset(newSurvey_Data, select = -c(Color, Eyes))
newSurvey_Data
## Course Math Verbal HT Shoe Sex MomHT DadHT WT Dec. Credits Year Live Exer
## 1 200 420 500 76 11.0 1 66 75 165 1 16 3 0 45
## 2 200 650 580 65 7.5 0 69 69 125 1 14 2 1 0
## 3 200 550 590 60 6.0 0 61 69 105 1 18 2 1 120
## 4 200 570 540 66 8.0 0 62 71 117 1 16 1 1 30
## 5 200 650 700 62 7.5 0 63 70 107 0 17 1 1 30
## 6 200 630 590 66 8.5 0 64 72 145 1 17 2 1 0
## 7 200 640 560 68 10.0 0 65 65 175 1 15 2 1 120
## 8 200 510 510 64 8.0 0 64 70 133 1 13 3 1 40
## 9 200 590 520 75 12.0 1 69 71 175 0 14 2 1 45
## 10 200 610 600 66 10.5 1 64 65 160 0 14 2 1 0
## 11 200 520 710 63 7.5 0 61 69 125 1 16 2 0 30
## 12 200 550 600 67 10.0 1 64 73 160 1 13 3 0 10
## 13 200 620 480 65 9.0 0 67 71 143 0 18 2 1 180
## 14 200 550 560 62 7.5 0 63 69 125 0 13 2 1 30
## 15 200 550 480 68 9.0 1 65 73 175 1 17 2 1 25
## 16 200 640 550 71 13.0 1 63 68 214 0 13 3 0 90
## 17 200 490 650 64 8.0 0 61 73 116 1 17 3 0 60
## 18 200 620 560 71 11.5 1 63 70 153 0 14 2 1 120
## 19 200 480 520 65 8.5 0 63 73 135 0 16 2 0 60
## 20 200 640 650 70 9.5 1 66 69 165 1 14 2 0 90
## 21 200 620 620 75 15.0 1 67 73 315 0 14 2 0 120
## 22 200 550 530 66 7.0 1 66 67 120 0 17 2 0 30
## 23 200 580 500 64 8.0 0 61 70 155 0 13 2 1 20
## 24 200 600 760 64 6.0 0 69 70 115 0 14 2 1 15
## 25 200 650 675 62 6.5 0 56 66 105 1 15 4 0 120
## 26 200 600 300 65 7.5 0 69 70 215 1 17 other 0 30
## 27 200 610 640 68 11.5 1 64 70 150 1 16 2 0 0
## 28 200 630 640 66 10.0 0 65 70 137 0 15 2 0 3
## 29 200 670 640 68 11.0 1 61 70 155 0 16 2 1 60
## 30 200 640 670 65 8.5 0 60 69 123 1 15 2 1 120
## 31 1100 730 660 65 8.5 0 63 64 143 1 16 1 1 20
## 32 200 420 440 72 10.0 1 64 68 150 1 16 4 0 60
## 33 200 540 660 75 13.0 1 66 72 200 1 16 4 0 20
## 34 200 530 520 74 12.0 1 68 71 165 1 16 3 1 90
## 35 200 540 550 64 8.0 0 63 70 110 0 17 2 1 0
## 36 200 610 610 61 7.5 0 69 75 124 1 17 2 1 60
## 37 200 500 620 64 7.5 0 62 71 121 0 15 2 1 240
## 38 200 580 590 67 9.0 0 66 70 150 0 16 2 1 15
## 39 200 550 550 61 7.0 0 61 66 110 0 13 3 0 120
## 40 200 540 560 66 9.0 0 69 70 135 0 16 2 1 30
## 41 200 600 680 60 6.0 0 62 66 130 1 15 3 0 0
## 42 200 590 590 66 9.0 0 64 71 118 0 17 2 1 120
## 43 200 400 500 63 8.0 0 66 69 125 1 13 4 0 30
## 44 200 550 540 65 7.5 0 67 73 150 0 16 2 1 45
## 45 200 540 540 64 7.5 0 66 72 165 1 15 4 0 45
## 46 200 520 480 68 9.5 0 60 74 133 1 19 4 0 60
## 47 200 560 640 65 7.5 0 67 71 140 1 16 2 1 40
## 48 200 670 660 67 9.0 0 64 71 134 0 16 1 1 30
## 49 200 510 570 63 6.5 0 66 69 105 0 16 3 1 0
## 50 200 560 560 70 13.0 1 65 68 200 1 17 3 0 30
## 51 200 540 520 68 8.5 0 64 73 130 0 15 1 1 20
## 52 1000 620 540 65 6.0 0 65 73 130 1 17 1 1 0
## 53 200 600 600 70 11.0 1 66 68 180 1 16 2 0 45
## 54 200 550 550 68 9.0 0 63 69 140 0 16 3 0 0
## 55 200 560 560 67 9.5 0 67 75 145 0 14 2 1 60
## 56 200 540 580 68 9.0 1 65 67 135 0 16 2 1 45
## 57 200 550 550 68 10.0 0 71 71 160 1 15 2 1 60
## 58 200 700 780 69 10.5 0 62 75 145 1 18 3 0 50
## 59 1000 670 670 68 10.5 1 64 66 180 0 14 2 1 20
## 60 1000 610 630 66 9.0 0 63 65 114 1 14 2 1 0
## 61 1000 660 570 68 9.0 1 62 67 170 0 15 1 1 40
## 62 1000 620 590 64 9.0 0 62 72 124 0 16 2 1 120
## 63 1000 650 670 69 10.0 1 60 69 160 0 14 2 1 90
## 64 1000 590 610 75 13.0 1 66 74 204 1 13 4 0 25
## 65 1000 600 580 71 10.0 0 66 71 160 1 16 2 1 0
## 66 1000 450 650 68 10.0 1 62 66 225 1 13 3 0 0
## 67 1000 620 600 64 8.0 0 64 71 124 1 16 1 1 90
## 68 1000 510 590 64 7.0 0 63 71 130 0 15 2 1 45
## 69 1000 520 600 68 9.5 1 65 68 150 1 15 2 1 90
## 70 1000 580 660 63 8.5 0 64 69 135 1 17 3 0 30
## 71 1000 690 610 66 8.0 0 65 73 135 1 15 2 0 20
## 72 1000 500 600 65 9.5 0 68 70 152 1 16 3 0 45
## 73 1000 560 570 67 9.5 0 65 70 150 1 18 3 0 60
## 74 1000 580 700 61 6.0 0 65 70 104 1 14 2 1 30
## 75 1000 660 670 68 11.0 1 61 68 130 0 14 2 1 10
## 76 1000 670 620 66 8.5 0 64 74 146 1 16 3 0 0
## 77 1000 600 640 64 7.5 0 64 71 132 0 17 2 1 0
## 78 1100 600 620 70 11.0 1 67 71 145 0 16 2 0 0
## 79 1000 690 610 65 10.0 0 69 71 145 0 14 2 0 30
## 80 1000 640 720 69 10.0 0 71 74 135 1 17 1 1 0
## 81 1000 690 720 68 10.0 1 66 68 172 1 16 3 0 120
## 82 1000 650 600 63 6.5 0 61 69 112 0 14 2 1 180
## 83 1000 600 680 64 7.0 0 67 69 110 0 17 1 0 30
## 84 1000 710 700 62 8.0 0 61 70 105 0 16 2 0 0
## 85 1000 500 600 68 8.5 0 68 70 125 0 14 3 1 0
## 86 1000 670 590 67 8.5 0 63 71 118 1 14 1 1 30
## 87 1000 710 640 65 9.5 1 63 68 160 0 15 1 1 45
## 88 1000 600 600 62 6.0 0 63 68 155 0 16 3 0 30
## 89 1000 580 500 72 11.5 1 65 73 195 0 16 2 1 60
## 90 1000 570 570 67 8.0 0 68 72 140 0 16 2 0 0
## 91 1000 780 670 72 12.0 1 66 70 145 1 15 2 1 0
## 92 1000 620 480 71 11.5 1 65 67 145 0 13 3 0 0
## 93 1000 690 660 67 9.0 0 69 72 130 1 17 3 0 60
## 94 1000 590 620 69 8.5 0 70 70 145 0 15 2 0 0
## 95 1000 600 800 66 9.5 1 65 67 170 0 17 2 1 60
## 96 1000 550 550 72 10.5 1 64 69 250 0 7 other 0 30
## 97 1000 650 600 67 8.0 0 67 71 133 1 16 2 1 180
## 98 1000 560 540 68 10.5 1 66 67 155 1 16 3 0 120
## 99 1000 580 590 69 10.0 1 65 72 158 1 15 2 1 90
## 100 1000 520 500 76 14.0 1 67 68 185 1 13 3 0 0
## 101 1000 450 450 74 12.0 1 68 74 222 1 16 3 0 60
## 102 1000 600 590 66 6.0 0 67 73 105 0 15 2 0 0
## 103 1000 800 660 69 12.0 1 64 77 175 1 15 4 0 30
## 104 1000 620 640 62 7.0 0 64 72 98 0 15 2 1 0
## 105 1000 570 580 71 11.0 1 65 68 190 1 16 4 0 60
## 106 1000 580 590 62 8.0 0 61 70 130 0 17 2 0 75
## 107 1000 590 580 65 7.5 0 67 67 112 0 16 2 0 20
## 108 1000 580 520 71 10.5 1 61 71 175 1 14 2 0 60
## 109 1000 610 690 62 5.5 0 63 69 113 0 14 2 0 45
## 110 1000 700 550 75 16.0 1 69 74 233 1 18 1 1 45
## 111 1000 670 550 64 6.0 0 59 72 117 1 17 3 0 0
## 112 1000 620 500 66 8.5 0 68 68 129 1 14 2 1 30
## 113 1000 620 580 66 10.0 0 64 66 138 1 16 2 1 70
## 114 1000 700 520 76 13.0 1 66 71 180 1 14 2 1 15
## 115 1000 680 480 71 12.0 1 61 73 180 1 14 1 0 30
## 116 1000 640 540 64 7.0 0 63 65 126 0 16 1 0 0
## 117 1000 660 710 74 11.0 1 64 74 167 1 17 4 0 30
## 118 1000 770 590 67 10.0 0 65 73 169 1 15 2 1 120
## 119 1000 600 560 63 8.5 0 63 72 115 0 16 2 1 20
## 120 1000 650 520 60 6.5 0 66 70 130 1 16 3 0 15
## 121 1000 700 790 69 6.0 0 63 66 115 1 17 2 0 45
## 122 200 530 540 66 8.0 0 62 70 140 0 14 2 0 0
## 123 1000 550 610 60 5.0 0 64 71 110 1 16 4 0 0
## 124 1000 630 500 63 9.0 0 62 68 130 0 15 3 0 0
## 125 1000 600 500 70 11.0 1 64 64 190 1 13 3 0 0
## 126 1000 530 550 64 8.5 0 64 70 132 1 16 2 0 30
## 127 1000 540 610 64 6.5 0 68 69 113 0 16 2 0 120
## 128 1000 620 520 70 9.0 0 66 76 165 0 14 2 0 30
## 129 200 610 700 63 6.0 0 68 72 86 1 16 3 1 60
## 130 1000 630 590 68 10.5 1 65 66 155 0 15 3 0 120
## 131 200 680 590 66 8.5 1 63 64 115 1 13 3 0 0
## 132 1000 600 600 63 8.0 0 63 68 130 0 14 2 1 80
## 133 1000 720 690 72 13.0 1 64 70 300 0 13 2 1 20
## 134 1000 750 710 64 7.0 0 63 69 115 1 18 2 1 0
## 135 1000 620 620 66 10.0 0 64 69 150 0 16 2 1 35
## 136 1000 620 600 63 7.0 0 62 65 120 1 16 4 0 0
## 137 1000 660 620 72 12.0 1 64 68 150 1 16 2 0 0
## 138 1000 650 600 63 6.5 0 63 66 145 1 15 2 1 50
## 139 1000 640 620 72 11.5 1 64 72 164 0 16 2 0 0
## 140 1000 660 560 61 7.5 0 63 66 110 0 17 2 1 30
## 141 1000 670 620 65 9.5 0 69 73 120 0 14 2 1 100
## 142 200 500 500 66 8.0 0 63 69 112 0 14 2 0 0
## 143 1000 740 660 70 11.0 1 67 70 143 0 16 3 0 40
## 144 1000 570 500 68 10.5 1 64 71 140 0 16 3 0 20
## 145 200 690 650 74 13.0 1 68 76 170 1 17 3 0 120
## 146 1000 630 630 64 8.0 0 67 70 130 1 15 1 1 0
## 147 1000 640 630 62 8.0 0 68 67 135 1 16 3 0 0
## 148 1000 620 560 69 8.5 0 67 72 160 0 17 2 1 20
## 149 1000 500 600 64 8.5 1 63 72 135 1 16 2 0 20
## 150 1000 700 700 64 6.0 0 62 64 112 1 13 3 0 0
## 151 1000 580 620 66 9.0 0 63 70 129 0 15 2 1 30
## 152 1000 680 650 64 7.0 0 60 68 110 0 14 2 1 0
## 153 1000 680 580 63 7.5 0 65 74 110 1 17 2 1 45
## 154 1000 670 600 67 9.0 1 62 66 140 0 17 2 1 20
## 155 1000 740 660 63 6.0 0 64 71 120 1 17 2 1 90
## 156 1000 550 560 69 8.5 0 69 69 135 1 14 3 0 60
## 157 1000 610 710 65 7.5 0 67 67 130 0 17 2 1 20
## 158 200 710 680 70 11.0 0 68 72 145 0 17 1 1 50
## 159 1000 650 630 69 10.0 0 69 71 174 1 18 2 0 30
## 160 1000 690 740 71 8.5 0 66 77 163 1 17 3 0 60
## 161 1000 650 530 68 8.5 0 63 72 140 0 15 2 0 35
## 162 1000 650 650 64 5.0 0 62 72 105 0 14 2 0 0
## 163 200 540 560 64 6.0 0 66 75 150 0 16 2 1 2
## 164 200 650 620 63 8.0 0 64 65 120 0 14 2 1 30
## 165 200 610 670 66 7.0 0 63 73 136 0 16 3 0 190
## 166 200 660 650 62 8.0 0 64 64 108 1 16 2 1 30
## 167 200 700 720 69 9.0 1 65 68 125 0 13 1 1 30
## 168 200 570 560 64 7.0 0 64 75 125 1 15 2 1 30
## 169 200 580 560 67 9.0 1 63 72 170 1 16 3 0 45
## 170 200 590 630 64 6.5 0 67 71 112 0 16 2 1 0
## 171 200 650 540 61 5.5 0 62 68 115 0 17 2 1 70
## 172 200 530 460 61 7.0 0 59 72 123 1 15 2 0 100
## 173 200 540 500 66 8.5 0 60 70 114 1 12 1 0 30
## 174 200 550 700 68 9.5 1 62 70 165 1 16 3 0 60
## 175 200 600 510 60 6.5 0 64 72 110 1 16 1 1 30
## 176 200 560 560 62 6.0 0 61 65 95 0 16 2 1 20
## 177 200 700 680 73 11.5 1 66 72 152 1 13 1 1 120
## 178 200 580 480 70 10.0 0 68 76 150 1 17 2 1 40
## 179 200 540 520 66 10.0 0 65 72 210 1 14 2 0 0
## 180 200 680 720 66 9.0 0 62 74 175 0 13 2 0 60
## 181 200 730 790 64 7.5 0 65 68 105 1 17 2 1 30
## 182 200 600 650 62 8.0 0 64 74 215 0 16 2 1 0
## 183 200 580 590 68 9.5 0 66 70 160 1 14 2 1 90
## 184 200 520 590 70 11.0 0 64 76 126 1 17 2 1 30
## 185 200 600 700 73 11.5 1 66 69 161 1 16 4 0 0
## 186 200 700 550 70 7.0 0 68 75 155 1 16 4 0 60
## 187 200 580 580 67 8.5 1 60 68 140 1 14 2 0 30
## 188 200 700 610 66 9.0 0 67 67 135 1 15 2 0 120
## 189 200 620 580 73 13.0 1 65 70 180 1 12 2 1 75
## 190 200 540 520 64 6.5 0 62 69 117 0 16 2 1 30
## 191 200 680 670 60 6.5 0 60 72 120 0 17 1 1 60
## 192 200 550 535 63 8.0 0 63 69 130 0 16 2 1 90
## 193 200 650 640 69 12.0 1 62 72 165 0 17 2 1 0
## 194 200 590 600 65 8.5 0 61 70 135 0 17 2 1 0
## 195 200 580 500 62 7.0 0 66 73 175 0 17 2 0 60
## 196 200 650 620 61 6.5 0 61 70 120 0 17 3 0 180
## 197 200 620 580 73 12.0 1 65 71 160 0 14 2 1 0
## 198 200 690 610 75 12.0 1 66 75 190 1 16 2 1 75
## 199 200 580 570 69 11.0 0 66 76 136 0 14 2 1 60
## 200 200 570 570 65 7.5 1 62 66 135 0 17 2 1 60
## 201 200 500 570 62 7.5 0 66 64 118 0 16 2 1 90
## 202 200 610 610 64 6.0 0 65 69 125 1 17 2 1 60
## 203 200 520 600 73 12.0 1 64 68 160 1 13 3 0 20
## 204 200 610 520 73 14.0 1 65 73 162 1 16 2 1 10
## 205 200 590 580 69 8.5 0 69 68 140 0 17 2 1 0
## 206 200 600 620 64 8.0 0 63 72 135 0 16 2 1 40
## 207 200 560 550 64 8.0 0 68 69 134 0 16 2 1 45
## 208 200 550 530 70 9.5 0 66 72 128 1 17 3 0 45
## 209 200 580 660 68 8.0 0 65 74 124 1 16 2 1 0
## 210 200 550 500 67 8.0 0 65 70 150 1 4 other 0 0
## 211 200 620 640 63 8.0 0 59 74 134 1 14 2 0 0
## 212 200 540 510 69 9.0 0 64 74 155 0 16 2 1 0
## 213 200 660 600 71 11.0 1 64 71 173 0 17 2 1 120
## 214 200 500 650 71 13.0 1 66 68 196 1 17 3 1 45
## 215 200 610 600 72 12.0 1 63 73 165 1 14 2 1 180
## 216 200 540 470 64 8.0 0 62 70 105 1 12 2 1 0
## 217 200 450 550 68 9.5 0 66 65 150 1 16 3 0 0
## 218 200 640 610 66 8.0 0 64 74 140 1 15 2 1 45
## 219 200 680 570 68 9.5 0 66 70 138 1 17 2 1 180
## 220 200 490 560 73 13.0 1 68 72 276 1 17 other 0 150
## 221 200 570 590 65 8.0 0 63 70 135 0 15 2 1 0
## 222 200 550 500 71 8.5 0 67 76 135 0 14 2 0 0
## 223 200 600 610 64 7.0 0 65 70 126 0 16 2 0 0
## 224 200 550 550 60 8.0 0 62 64 116 1 16 4 0 0
## 225 200 630 550 68 11.0 1 62 72 150 0 16 2 0 180
## 226 200 560 640 67 10.0 1 61 68 160 1 16 2 1 45
## 227 200 400 400 65 7.0 0 67 71 120 1 16 3 0 30
## 228 200 710 580 61 7.0 0 61 66 103 1 12 2 1 30
## 229 200 500 650 64 7.0 0 65 70 125 1 16 3 0 90
## 230 200 600 500 66 8.5 0 63 73 140 0 16 3 0 0
## 231 1000 550 620 64 9.0 0 64 73 118 0 16 2 1 0
## 232 1000 560 500 64 9.0 0 70 70 128 0 16 3 0 0
## 233 1000 640 590 64 8.0 0 60 65 130 0 14 2 0 30
## 234 1000 630 600 65 9.0 0 66 66 128 1 18 2 1 0
## 235 1000 730 600 70 10.0 1 64 69 135 1 17 2 1 0
## 236 1000 600 600 73 11.5 1 67 73 142 0 17 2 1 30
## 237 1000 550 600 68 11.0 1 63 67 155 0 13 2 1 120
## 238 1000 600 520 63 7.5 0 61 69 132 1 14 2 0 20
## 239 1000 620 630 70 9.0 1 63 69 127 1 13 3 1 0
## 240 1000 620 620 73 11.0 0 68 75 215 1 17 2 0 0
## 241 1000 500 510 70 10.0 0 65 74 175 0 17 2 1 10
## 242 1000 580 560 62 7.0 0 63 70 110 0 15 2 0 20
## 243 1000 660 600 63 6.5 0 62 70 125 1 17 1 1 45
## 244 1000 670 660 66 9.0 0 64 72 160 1 19 3 0 60
## 245 1000 610 460 74 12.0 1 66 70 197 0 15 2 1 15
## 246 1000 600 510 65 6.5 0 64 68 135 1 15 3 0 90
## 247 1000 590 640 68 10.0 0 64 71 141 0 17 2 0 180
## 248 1000 660 700 71 12.0 1 67 68 160 1 16 3 0 45
## 249 200 500 600 67 7.5 0 65 76 138 1 12 4 1 0
## 250 1000 750 760 69 8.5 0 67 74 155 0 16 2 1 20
## 251 1000 680 790 66 8.5 0 66 70 135 0 19 2 1 30
## 252 1000 600 660 61 6.0 0 64 71 111 1 14 1 1 0
## 253 1000 620 540 63 7.5 0 62 72 116 1 14 2 1 0
## 254 1000 500 510 65 8.0 0 64 68 123 1 14 other 0 30
## 255 1000 650 630 62 6.0 0 63 68 98 1 17 3 0 20
## 256 1000 740 750 63 8.0 0 62 67 130 0 16 3 1 0
## 257 1000 650 700 67 10.0 1 63 68 137 1 17 2 1 15
## 258 1000 670 580 71 11.0 1 63 71 158 0 14 2 1 75
## 259 1000 600 600 66 8.5 0 62 75 128 1 11 other 0 60
## 260 1000 680 720 66 9.0 0 65 72 140 1 18 3 1 60
## 261 1000 650 590 79 15.0 1 66 73 200 1 16 2 1 60
## 262 1000 650 540 74 11.5 1 70 72 167 1 14 2 1 120
## 263 1000 570 580 66 8.0 0 67 68 150 1 16 4 0 30
## 264 1000 680 520 67 9.5 1 65 69 135 1 16 3 0 0
